DVC Adult Cost | Our Adult Cost | You Save | DVC Child Cost | Our Child Cost | You Save | |||||
---|---|---|---|---|---|---|---|---|---|---|
NORTH AMERICA | ||||||||||
ALASKA: Denali National Park, Anchorage & Kenai Peninsula | 8 Days / 7 Nights | 667 | 399 | 268 | 634 | 379 | 255 | |||
ARIZONA and UTAH: Sedona, Grand Canyon, Moab & Arches National Park | 8 Days / 7 Nights | 523 | 322 | 201 | 498 | 306 | 192 | |||
MONTANA: Mammoth Springs, Lamar Valley, Yellowstone National Park, Old Faithful & Big Sky | 7 Days / 6 Nights | 550 | 339 | 211 | 524 | 323 | 201 | |||
NEW YORK CITY: Times Square, 9/11 Memorial & Central Park | 4 Days/ 3 Nights | 333 | 222 | 111 | 316 | 211 | 105 | |||
NORTHERN CALIFORNIA: San Francisco & Napa Valley | 4 Days/ 3 Nights | 277 | 162 | 115 | 263 | 154 | 109 | |||
SOUTHERN CALIFORNIA: Disney Backstage, Hollywood & Disneylandg | 6 Days / 5 Nights | 456 | 331 | 125 | 434 | 315 | 119 | |||
WASHINGTON, D.C. & PHILADELPHIA: Philadelphia, Gettysburg, Washington, D.C. & Mount Vernon | 7 Days / 6 Nights | 467 | 280 | 187 | 445 | 266 | 179 | |||
WYOMING: Jackson Hole, Brooks Lake, Grand Teton & Yellowstone National Parks | 7 Days / 6 Nights | 557 | 334 | 223 | 531 | 317 | 214 | |||
EUROPE | ||||||||||
AUSTRIA, GERMANY and CZECH REPUBLIC: Prague, Salzburg, Vienna & Bavarian Alps | 9 Days / 8 Nights | 707 | 461 | 246 | 673 | 438 | 235 | |||
ENGLAND and FRANCE: London, Windsor, Paris & Versailles | 8 Days / 7 Nights | 750 | 458 | 292 | 714 | 436 | 278 | |||
FRANCE: Paris & Normandy | 7 Days / 6 Nights | 756 | 464 | 292 | 718 | 442 | 276 | |||
GERMANY: Heidelberg, Waldeck, Rothenburg & Munich | 9 Days / 8 Nights | 652 | 401 | 251 | 620 | 380 | 240 | |||
GREECE: Athens, Delphi, Santorini & Crete | 10 Days / 9 Nights | 736 | 453 | 283 | 700 | 431 | 269 | |||
IRELAND: Dublin, Killarney, Blarney & Dromoland Castle | 8 Days / 7 Nights | 679 | 418 | 261 | 646 | 398 | 248 | |||
ITALY: Rome, Florence, Venice & Tuscany | 8 Days / 7 Nights | 666 | 416 | 250 | 634 | 395 | 239 | |||
ITALY and AMALFI COAST: Tuscany, Capri, Pompeii & Naples 666 | 8 Days / 7 Nights | 666 | 433 | 233 | 634 | 412 | 222 | |||
ITALY and SWITZERLAND: Lake Como, Lucerne, the Alps & Zermatt | 8 Days / 7 Nights | 749 | 473 | 276 | 713 | 451 | 262 | |||
NORWAY: Bergen, Flam, Geiranger & Oslo | 8 Days / 7 Nights | 707 | 447 | 260 | 673 | 426 | 247 | |||
SCOTLAND: Edinburgh, Inverness, Loch Ness & Isle of Skye | 8 Days / 7 Nights | 785 | 484 | 301 | 746 | 459 | 287 | |||
SPAIN: Madrid, Seville, Marbella & Barcelona | 9 Days / 8 Nights | 772 | 489 | 283 | 734 | 465 | 269 | |||
ASIA, AFRICA & AUSTRALIA | ||||||||||
AUSTRALIA: Sydney, Ayers Rock, Brisbane & Great Barrier Reef | 11 Days / 10 Nights | 1012 | 638 | 374 | 962 | 607 | 355 | |||
CAMBODIA, VIETNAM and LAOS: Saigon, Hoi An, Hanoi, Luang Prabang & Siem Reap | 12 Days / 11 Nights | 777 | 479 | 298 | 738 | 455 | 283 | |||
CHINA: Beijing, Chengdu, Xi'an, Guilin, Shanghai & Hong Kong | 12 Days / 11 Nights | 1118 | 688 | 430 | 1062 | 654 | 408 | |||
SOUTH AFRICA: Cape Town, Knysna & Kapama Game Reserve | 10 Days / 9 Nights | 1040 | 640 | 400 | 989 | 608 | 381 | |||
CENTRAL & SOUTH AMERICA | ||||||||||
AMAZON & the GALAPAGOS ISLANDS:Quuto, Ecuadorian Amazon Basun, Santa Fe Island, Santa Cruz Island | 12 Days / 11 Nights | 1220 | 709 | 511 | 1161 | 675 | 486 | |||
COSTA RICA: Tortuguero, Arenal, Guanacaste & San Jose | 7 Days / 6 Nights | 478 | 294 | 184 | 455 | 280 | 175 | |||
ECUADOR and GALAPAGOS ISLANDS: Quito, Galapagos Islands, & Otavalo Valley | 9 Days / 8 Nights | 983 | 571 | 412 | 935 | 543 | 392 | |||
PERU: Machu Picchu, Lima, Sacred Valley & Cusco | 9 Days / 8 Nights | 652 | 402 | 250 | 620 | 381 | 239 | |||
EUROPE _ DISNEY CRUISE LINES | ||||||||||
MEDITERRANEAN MAGIC | 5 Nights | 263 | 144 | 119 | 250 | 136 | 114 | |||
MEDITERRANEAN MAGIC | 7 Nights | 316 | 173 | 143 | 301 | 163 | 138 | |||
MEDITERRANEAN MAGIC | 10 Nights | 460 | 251 | 209 | 437 | 238 | 199 | |||
MAGIC OF THE BALTIC | 7 Nights | 323 | 176 | 147 | 306 | 167 | 139 | |||
MAGIC OF THE BALTIC | 10 Nights | 434 | 237 | 197 | 412 | 225 | 187 | |||
ABD RIVER CRUISES - DANUBE AND RHINE | ||||||||||
STATEROOM CATEGORY "E" | 564 | 312 | 252 | 511 | 297 | 214 | ||||
STATEROOM CATEGORY "D" | 611 | 352 | 259 | 552 | 318 | 234 | ||||
STATEROOM CATEGORY "CB" | 660 | 380 | 280 | 595 | 344 | 251 | ||||
STATEROOM CATEGORY "CA" | 707 | 408 | 299 | 638 | 368 | 270 | ||||
STATEROOM CATEGORY "BB" | 787 | 410 | 377 | 711 | 455 | 256 | ||||
STATEROOM CATEGORY "BA" | 820 | 473 | 347 | 740 | 427 | 313 | ||||
STATEROOM CATEGORY "AB" | 850 | 491 | 359 | 767 | 443 | 324 | ||||
STATEROOM CATEGORY "AA" | 883 | 496 | 387 | 797 | 447 | 350 | ||||
STATEROOM CATEGORY "SUITE" 1st and 2nd guest | 1075 | 620 | 455 | 970 | 559 | 411 | ||||
NOTES: | ||||||||||
"Our Cost" conversion is accurate within 1 point. All point totals are per person. Information is subject to change. All conversions are accurate at time of publication. Points obtained direct with Disney or via Resale are eligible. Pricing subject to change according to Adventures by Disney. Points and cash can be combined. Customized vacations available by calling our Travel Team at 800-610-5791. Cancellations are governed by the rules set out by Adventures by Disney. NO BOOKING FEES. |
